Maxx

Dog | Gorgeous Chavez Of Golden Nature (Maxx) |
Birthday | 08-04-2018 |
HD | A |
ED | 0:0 |
PRA1 & PRA2 | Normal |
Icthyosis | Normal |
Eyes | Clear |
DNA Tests H481 CombiBreed FCI Group 08 | Normal |
Cardiovascular Examination | Normal |
Kidney screening: | Normal |
Show Results: | 3 BOB, 1 BOS, 4 CAC, 1 CAC-IB, res-CAC-IB, res CAC VDH., Crufts Qualified 2020 |
Titles | Dutch Champion
Belgium Junior Champion Luxembourg Junior Champion Benelux Junior Champion Antwerp Junior Winner Benelux Junior Winner Belgium 2019 Benelux Junior Winner Luxembourg 2019 |
Stamboom
MAYBE FOREVER THE ONE AND ONLY INT.CH.,NL.CH.,SPA.BE.GBZ. JCH | CH. TERRA ANTYDA SANI NEW PRINCE OF HEART CH.INT.,FIN.,LIT.,CH.LAT.,BALT.CH. | DAILY RAYS MIDNIGHT PRINCE |
TERRA ANTYDA SANI BECKY | ||
MAYBE FOREVER ONLY YOU | EW’15, Multi CH. MAJIK TRUTH OR DARE NL.D.VDH.LUX.INT.SE.DK CH. BDSG ’10, Am.Winner ’10 | |
MAYBE FOREVER SEE THE STARS | ||
SEQUINS SLIMANE | MORGAN FREEMAN ANARCHIA BOX | CH. SUMMERAMBA LAST ORDERS |
CH. XCITING OLIGARCHIA CH.DTS,VDH.CH. | ||
CH. SEQUINS SAVAGNIN EJW.’11, JWW.’11 | CH. BASIC BLEND V.D. BEERSEHOEVE WW.’13 DTS.,INT.CH.LUX.CH | |
CH. SEQUINS SYCAMORE LUX.,DUITS, VDH.CH, BDSSG.’07 |